Boston, MA vs Manhattan, KS
Manhattan, KS is more affordable
| Metric | Boston, MA | Manhattan, KS |
|---|---|---|
| Cost of Living Index | 108.3 | 90.2 |
| Housing Index | 148.4 | 72.0 |
| Goods Index | 99.7 | 94.0 |
| Utilities Index | 148.8 | 88.4 |
| Median Income | $107,117 | $61,270 |
| Median Home Value | $570,000 | $210,300 |
| Median Rent | $1,827 | $1,056 |
| Per Capita Income | $58,400 | $31,979 |
Is Boston, MA or Manhattan, KS cheaper?
Manhattan, KS is more affordable with a cost of living index of 90.2 vs 108.3.