Boston, MA vs Macon, GA
Macon, GA is more affordable
| Metric | Boston, MA | Macon, GA |
|---|---|---|
| Cost of Living Index | 108.3 | 88.5 |
| Housing Index | 148.4 | 58.9 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 148.8 | 89.5 |
| Median Income | $107,117 | $54,700 |
| Median Home Value | $570,000 | $160,100 |
| Median Rent | $1,827 | $946 |
| Per Capita Income | $58,400 | $31,669 |
Is Boston, MA or Macon, GA cheaper?
Macon, GA is more affordable with a cost of living index of 88.5 vs 108.3.