Boston, MA vs Lynchburg, VA
Lynchburg, VA is more affordable
| Metric | Boston, MA | Lynchburg, VA |
|---|---|---|
| Cost of Living Index | 108.3 | 89.4 |
| Housing Index | 148.4 | 63.9 |
| Goods Index | 99.7 | 96.8 |
| Utilities Index | 148.8 | 87.8 |
| Median Income | $107,117 | $64,307 |
| Median Home Value | $570,000 | $209,000 |
| Median Rent | $1,827 | $920 |
| Per Capita Income | $58,400 | $33,747 |
Is Boston, MA or Lynchburg, VA cheaper?
Lynchburg, VA is more affordable with a cost of living index of 89.4 vs 108.3.