Boston, MA vs Longview, TX
Longview, TX is more affordable
| Metric | Boston, MA | Longview, TX |
|---|---|---|
| Cost of Living Index | 108.3 | 89.5 |
| Housing Index | 148.4 | 66.7 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 148.8 | 83.5 |
| Median Income | $107,117 | $62,910 |
| Median Home Value | $570,000 | $165,100 |
| Median Rent | $1,827 | $975 |
| Per Capita Income | $58,400 | $31,215 |
Is Boston, MA or Longview, TX cheaper?
Longview, TX is more affordable with a cost of living index of 89.5 vs 108.3.