Boston, MA vs Lima, OH
Lima, OH is more affordable
| Metric | Boston, MA | Lima, OH |
|---|---|---|
| Cost of Living Index | 108.3 | 89.7 |
| Housing Index | 148.4 | 57.3 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 148.8 | 95.8 |
| Median Income | $107,117 | $58,976 |
| Median Home Value | $570,000 | $147,000 |
| Median Rent | $1,827 | $844 |
| Per Capita Income | $58,400 | $31,523 |
Is Boston, MA or Lima, OH cheaper?
Lima, OH is more affordable with a cost of living index of 89.7 vs 108.3.