Boston, MA vs Lawrence, KS
Lawrence, KS is more affordable
| Metric | Boston, MA | Lawrence, KS |
|---|---|---|
| Cost of Living Index | 108.3 | 90.2 |
| Housing Index | 148.4 | 71.6 |
| Goods Index | 99.7 | 94.0 |
| Utilities Index | 148.8 | 89.3 |
| Median Income | $107,117 | $66,153 |
| Median Home Value | $570,000 | $259,500 |
| Median Rent | $1,827 | $1,041 |
| Per Capita Income | $58,400 | $37,261 |
Is Boston, MA or Lawrence, KS cheaper?
Lawrence, KS is more affordable with a cost of living index of 90.2 vs 108.3.