Boston, MA vs Lake Charles, LA
Lake Charles, LA is more affordable
| Metric | Boston, MA | Lake Charles, LA |
|---|---|---|
| Cost of Living Index | 108.3 | 85.9 |
| Housing Index | 148.4 | 51.8 |
| Goods Index | 99.7 | 93.7 |
| Utilities Index | 148.8 | 71.7 |
| Median Income | $107,117 | $64,764 |
| Median Home Value | $570,000 | $195,600 |
| Median Rent | $1,827 | $1,025 |
| Per Capita Income | $58,400 | $33,496 |
Is Boston, MA or Lake Charles, LA cheaper?
Lake Charles, LA is more affordable with a cost of living index of 85.9 vs 108.3.