Boston, MA vs Lafayette, LA
Lafayette, LA is more affordable
| Metric | Boston, MA | Lafayette, LA |
|---|---|---|
| Cost of Living Index | 108.3 | 87.2 |
| Housing Index | 148.4 | 58.8 |
| Goods Index | 99.7 | 93.7 |
| Utilities Index | 148.8 | 71.2 |
| Median Income | $107,117 | $58,150 |
| Median Home Value | $570,000 | $187,800 |
| Median Rent | $1,827 | $918 |
| Per Capita Income | $58,400 | $33,150 |
Is Boston, MA or Lafayette, LA cheaper?
Lafayette, LA is more affordable with a cost of living index of 87.2 vs 108.3.