Boston, MA vs Kokomo, IN
Kokomo, IN is more affordable
| Metric | Boston, MA | Kokomo, IN |
|---|---|---|
| Cost of Living Index | 108.3 | 89.6 |
| Housing Index | 148.4 | 59.3 |
| Goods Index | 99.7 | 94.3 |
| Utilities Index | 148.8 | 86.3 |
| Median Income | $107,117 | $62,014 |
| Median Home Value | $570,000 | $143,100 |
| Median Rent | $1,827 | $855 |
| Per Capita Income | $58,400 | $33,391 |
Is Boston, MA or Kokomo, IN cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 108.3.