Boston, MA vs Kingsport, TN
Kingsport, TN is more affordable
| Metric | Boston, MA | Kingsport, TN |
|---|---|---|
| Cost of Living Index | 108.3 | 86.4 |
| Housing Index | 148.4 | 56.5 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 148.8 | 75.9 |
| Median Income | $107,117 | $53,644 |
| Median Home Value | $570,000 | $166,500 |
| Median Rent | $1,827 | $778 |
| Per Capita Income | $58,400 | $32,248 |
Is Boston, MA or Kingsport, TN cheaper?
Kingsport, TN is more affordable with a cost of living index of 86.4 vs 108.3.