Boston, MA vs Killeen, TX
Killeen, TX is more affordable
| Metric | Boston, MA | Killeen, TX |
|---|---|---|
| Cost of Living Index | 108.3 | 91.1 |
| Housing Index | 148.4 | 77.9 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 148.8 | 81.2 |
| Median Income | $107,117 | $63,394 |
| Median Home Value | $570,000 | $190,900 |
| Median Rent | $1,827 | $1,084 |
| Per Capita Income | $58,400 | $31,023 |
Is Boston, MA or Killeen, TX cheaper?
Killeen, TX is more affordable with a cost of living index of 91.1 vs 108.3.