Boston, MA vs Joplin, MO
Joplin, MO is more affordable
| Metric | Boston, MA | Joplin, MO |
|---|---|---|
| Cost of Living Index | 108.3 | 85.7 |
| Housing Index | 148.4 | 54.0 |
| Goods Index | 99.7 | 94.2 |
| Utilities Index | 148.8 | 85.9 |
| Median Income | $107,117 | $56,930 |
| Median Home Value | $570,000 | $151,800 |
| Median Rent | $1,827 | $853 |
| Per Capita Income | $58,400 | $29,839 |
Is Boston, MA or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 108.3.