Boston, MA vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Boston, MA | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 108.3 | 85.9 |
| Housing Index | 148.4 | 53.8 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 148.8 | 75.0 |
| Median Income | $107,117 | $52,709 |
| Median Home Value | $570,000 | $166,600 |
| Median Rent | $1,827 | $852 |
| Per Capita Income | $58,400 | $30,185 |
Is Boston, MA or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 108.3.