Boston, MA vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Boston, MA | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 108.3 | 85.9 |
| Housing Index | 148.4 | 42.3 |
| Goods Index | 99.7 | 100.7 |
| Utilities Index | 148.8 | 108.9 |
| Median Income | $107,117 | $54,221 |
| Median Home Value | $570,000 | $110,900 |
| Median Rent | $1,827 | $700 |
| Per Capita Income | $58,400 | $31,532 |
Is Boston, MA or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 108.3.