Boston, MA vs Johnson City, TN
Johnson City, TN is more affordable
| Metric | Boston, MA | Johnson City, TN |
|---|---|---|
| Cost of Living Index | 108.3 | 87.9 |
| Housing Index | 148.4 | 63.2 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 148.8 | 71.9 |
| Median Income | $107,117 | $54,217 |
| Median Home Value | $570,000 | $183,600 |
| Median Rent | $1,827 | $845 |
| Per Capita Income | $58,400 | $32,940 |
Is Boston, MA or Johnson City, TN cheaper?
Johnson City, TN is more affordable with a cost of living index of 87.9 vs 108.3.