Boston, MA vs Jefferson City, MO
Jefferson City, MO is more affordable
| Metric | Boston, MA | Jefferson City, MO |
|---|---|---|
| Cost of Living Index | 108.3 | 88.0 |
| Housing Index | 148.4 | 62.1 |
| Goods Index | 99.7 | 94.2 |
| Utilities Index | 148.8 | 85.5 |
| Median Income | $107,117 | $70,195 |
| Median Home Value | $570,000 | $189,800 |
| Median Rent | $1,827 | $776 |
| Per Capita Income | $58,400 | $33,994 |
Is Boston, MA or Jefferson City, MO cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 108.3.