Boston, MA vs Jackson, TN
Jackson, TN is more affordable
| Metric | Boston, MA | Jackson, TN |
|---|---|---|
| Cost of Living Index | 108.3 | 85.5 |
| Housing Index | 148.4 | 56.6 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 148.8 | 72.6 |
| Median Income | $107,117 | $55,807 |
| Median Home Value | $570,000 | $152,200 |
| Median Rent | $1,827 | $903 |
| Per Capita Income | $58,400 | $29,649 |
Is Boston, MA or Jackson, TN cheaper?
Jackson, TN is more affordable with a cost of living index of 85.5 vs 108.3.