Boston, MA vs Jackson, MS
Jackson, MS is more affordable
| Metric | Boston, MA | Jackson, MS |
|---|---|---|
| Cost of Living Index | 108.3 | 89.0 |
| Housing Index | 148.4 | 64.8 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 148.8 | 78.1 |
| Median Income | $107,117 | $60,085 |
| Median Home Value | $570,000 | $176,500 |
| Median Rent | $1,827 | $1,012 |
| Per Capita Income | $58,400 | $33,087 |
Is Boston, MA or Jackson, MS cheaper?
Jackson, MS is more affordable with a cost of living index of 89.0 vs 108.3.