Boston, MA vs Huntington, WV
Huntington, WV is more affordable
| Metric | Boston, MA | Huntington, WV |
|---|---|---|
| Cost of Living Index | 108.3 | 88.4 |
| Housing Index | 148.4 | 51.3 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 148.8 | 87.9 |
| Median Income | $107,117 | $55,964 |
| Median Home Value | $570,000 | $142,800 |
| Median Rent | $1,827 | $840 |
| Per Capita Income | $58,400 | $31,205 |
Is Boston, MA or Huntington, WV cheaper?
Huntington, WV is more affordable with a cost of living index of 88.4 vs 108.3.