Boston, MA vs Houma, LA
Houma, LA is more affordable
| Metric | Boston, MA | Houma, LA |
|---|---|---|
| Cost of Living Index | 108.3 | 85.1 |
| Housing Index | 148.4 | 51.3 |
| Goods Index | 99.7 | 93.7 |
| Utilities Index | 148.8 | 71.3 |
| Median Income | $107,117 | $62,443 |
| Median Home Value | $570,000 | $175,600 |
| Median Rent | $1,827 | $927 |
| Per Capita Income | $58,400 | $32,413 |
Is Boston, MA or Houma, LA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 108.3.