Boston, MA vs Hot Springs, AR
Hot Springs, AR is more affordable
| Metric | Boston, MA | Hot Springs, AR |
|---|---|---|
| Cost of Living Index | 108.3 | 85.7 |
| Housing Index | 148.4 | 57.3 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 148.8 | 74.3 |
| Median Income | $107,117 | $54,229 |
| Median Home Value | $570,000 | $166,600 |
| Median Rent | $1,827 | $913 |
| Per Capita Income | $58,400 | $31,854 |
Is Boston, MA or Hot Springs, AR cheaper?
Hot Springs, AR is more affordable with a cost of living index of 85.7 vs 108.3.