Boston, MA vs Hickory, NC
Hickory, NC is more affordable
| Metric | Boston, MA | Hickory, NC |
|---|---|---|
| Cost of Living Index | 108.3 | 88.5 |
| Housing Index | 148.4 | 59.6 |
| Goods Index | 99.7 | 96.6 |
| Utilities Index | 148.8 | 87.8 |
| Median Income | $107,117 | $57,943 |
| Median Home Value | $570,000 | $172,700 |
| Median Rent | $1,827 | $797 |
| Per Capita Income | $58,400 | $31,932 |
Is Boston, MA or Hickory, NC cheaper?
Hickory, NC is more affordable with a cost of living index of 88.5 vs 108.3.