Boston, MA vs Hattiesburg, MS
Hattiesburg, MS is more affordable
| Metric | Boston, MA | Hattiesburg, MS |
|---|---|---|
| Cost of Living Index | 108.3 | 87.6 |
| Housing Index | 148.4 | 60.1 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 148.8 | 76.9 |
| Median Income | $107,117 | $55,078 |
| Median Home Value | $570,000 | $160,200 |
| Median Rent | $1,827 | $939 |
| Per Capita Income | $58,400 | $31,097 |
Is Boston, MA or Hattiesburg, MS cheaper?
Hattiesburg, MS is more affordable with a cost of living index of 87.6 vs 108.3.