Boston, MA vs Greenville, NC
Greenville, NC is more affordable
| Metric | Boston, MA | Greenville, NC |
|---|---|---|
| Cost of Living Index | 108.3 | 88.4 |
| Housing Index | 148.4 | 57.3 |
| Goods Index | 99.7 | 96.6 |
| Utilities Index | 148.8 | 87.3 |
| Median Income | $107,117 | $54,915 |
| Median Home Value | $570,000 | $178,700 |
| Median Rent | $1,827 | $911 |
| Per Capita Income | $58,400 | $32,224 |
Is Boston, MA or Greenville, NC cheaper?
Greenville, NC is more affordable with a cost of living index of 88.4 vs 108.3.