Boston, MA vs Goldsboro, NC
Goldsboro, NC is more affordable
| Metric | Boston, MA | Goldsboro, NC |
|---|---|---|
| Cost of Living Index | 108.3 | 88.5 |
| Housing Index | 148.4 | 57.7 |
| Goods Index | 99.7 | 96.6 |
| Utilities Index | 148.8 | 87.9 |
| Median Income | $107,117 | $54,323 |
| Median Home Value | $570,000 | $152,300 |
| Median Rent | $1,827 | $899 |
| Per Capita Income | $58,400 | $30,540 |
Is Boston, MA or Goldsboro, NC cheaper?
Goldsboro, NC is more affordable with a cost of living index of 88.5 vs 108.3.