Boston, MA vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Boston, MA | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 108.3 | 85.9 |
| Housing Index | 148.4 | 53.4 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 148.8 | 73.8 |
| Median Income | $107,117 | $53,224 |
| Median Home Value | $570,000 | $146,600 |
| Median Rent | $1,827 | $791 |
| Per Capita Income | $58,400 | $29,913 |
Is Boston, MA or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 108.3.