Boston, MA vs Florence, SC
Florence, SC is more affordable
| Metric | Boston, MA | Florence, SC |
|---|---|---|
| Cost of Living Index | 108.3 | 86.8 |
| Housing Index | 148.4 | 52.4 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 148.8 | 87.7 |
| Median Income | $107,117 | $52,401 |
| Median Home Value | $570,000 | $150,300 |
| Median Rent | $1,827 | $848 |
| Per Capita Income | $58,400 | $30,130 |
Is Boston, MA or Florence, SC cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 108.3.