Boston, MA vs Florence, AL
Florence, AL is more affordable
| Metric | Boston, MA | Florence, AL |
|---|---|---|
| Cost of Living Index | 108.3 | 84.8 |
| Housing Index | 148.4 | 47.7 |
| Goods Index | 99.7 | 96.4 |
| Utilities Index | 148.8 | 85.8 |
| Median Income | $107,117 | $56,113 |
| Median Home Value | $570,000 | $164,400 |
| Median Rent | $1,827 | $787 |
| Per Capita Income | $58,400 | $31,940 |
Is Boston, MA or Florence, AL cheaper?
Florence, AL is more affordable with a cost of living index of 84.8 vs 108.3.