Boston, MA vs Farmington, NM
Farmington, NM is more affordable
| Metric | Boston, MA | Farmington, NM |
|---|---|---|
| Cost of Living Index | 108.3 | 87.7 |
| Housing Index | 148.4 | 56.6 |
| Goods Index | 99.7 | 96.1 |
| Utilities Index | 148.8 | 77.9 |
| Median Income | $107,117 | $50,734 |
| Median Home Value | $570,000 | $170,700 |
| Median Rent | $1,827 | $894 |
| Per Capita Income | $58,400 | $25,008 |
Is Boston, MA or Farmington, NM cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 108.3.