Boston, MA vs Fargo, ND
Fargo, ND is more affordable
| Metric | Boston, MA | Fargo, ND |
|---|---|---|
| Cost of Living Index | 108.3 | 90.9 |
| Housing Index | 148.4 | 81.1 |
| Goods Index | 99.7 | 95.7 |
| Utilities Index | 148.8 | 77.3 |
| Median Income | $107,117 | $73,641 |
| Median Home Value | $570,000 | $261,000 |
| Median Rent | $1,827 | $919 |
| Per Capita Income | $58,400 | $41,687 |
Is Boston, MA or Fargo, ND cheaper?
Fargo, ND is more affordable with a cost of living index of 90.9 vs 108.3.