Boston, MA vs Erie, PA
Erie, PA is more affordable
| Metric | Boston, MA | Erie, PA |
|---|---|---|
| Cost of Living Index | 108.3 | 91.0 |
| Housing Index | 148.4 | 56.8 |
| Goods Index | 99.7 | 100.7 |
| Utilities Index | 148.8 | 106.8 |
| Median Income | $107,117 | $59,396 |
| Median Home Value | $570,000 | $160,200 |
| Median Rent | $1,827 | $851 |
| Per Capita Income | $58,400 | $32,858 |
Is Boston, MA or Erie, PA cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 108.3.