Boston, MA vs Enid, OK *
Enid, OK * is more affordable
| Metric | Boston, MA | Enid, OK * |
|---|---|---|
| Cost of Living Index | 108.3 | 84.3 |
| Housing Index | 148.4 | 51.4 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 148.8 | 74.4 |
| Median Income | $107,117 | $64,165 |
| Median Home Value | $570,000 | $142,000 |
| Median Rent | $1,827 | $868 |
| Per Capita Income | $58,400 | $32,579 |
Is Boston, MA or Enid, OK * cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 108.3.