Boston, MA vs Elkhart, IN
Elkhart, IN is more affordable
| Metric | Boston, MA | Elkhart, IN |
|---|---|---|
| Cost of Living Index | 108.3 | 90.3 |
| Housing Index | 148.4 | 64.3 |
| Goods Index | 99.7 | 94.3 |
| Utilities Index | 148.8 | 86.4 |
| Median Income | $107,117 | $63,978 |
| Median Home Value | $570,000 | $181,800 |
| Median Rent | $1,827 | $945 |
| Per Capita Income | $58,400 | $30,708 |
Is Boston, MA or Elkhart, IN cheaper?
Elkhart, IN is more affordable with a cost of living index of 90.3 vs 108.3.