Boston, MA vs Elizabethtown, KY
Elizabethtown, KY is more affordable
| Metric | Boston, MA | Elizabethtown, KY |
|---|---|---|
| Cost of Living Index | 108.3 | 90.6 |
| Housing Index | 148.4 | 66.7 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 148.8 | 74.6 |
| Median Income | $107,117 | $64,111 |
| Median Home Value | $570,000 | $184,100 |
| Median Rent | $1,827 | $902 |
| Per Capita Income | $58,400 | $34,454 |
Is Boston, MA or Elizabethtown, KY cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 108.3.