Boston, MA vs El Paso, TX
El Paso, TX is more affordable
| Metric | Boston, MA | El Paso, TX |
|---|---|---|
| Cost of Living Index | 108.3 | 89.9 |
| Housing Index | 148.4 | 71.2 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 148.8 | 82.6 |
| Median Income | $107,117 | $55,344 |
| Median Home Value | $570,000 | $153,400 |
| Median Rent | $1,827 | $977 |
| Per Capita Income | $58,400 | $25,974 |
Is Boston, MA or El Paso, TX cheaper?
El Paso, TX is more affordable with a cost of living index of 89.9 vs 108.3.