Boston, MA vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Boston, MA | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 108.3 | 83.8 |
| Housing Index | 148.4 | 53.7 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 148.8 | 81.9 |
| Median Income | $107,117 | $48,497 |
| Median Home Value | $570,000 | $125,000 |
| Median Rent | $1,827 | $757 |
| Per Capita Income | $58,400 | $21,405 |
Is Boston, MA or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 108.3.