Boston, MA vs Duluth, MN
Duluth, MN is more affordable
| Metric | Boston, MA | Duluth, MN |
|---|---|---|
| Cost of Living Index | 108.3 | 88.8 |
| Housing Index | 148.4 | 71.1 |
| Goods Index | 99.7 | 95.3 |
| Utilities Index | 148.8 | 87.3 |
| Median Income | $107,117 | $67,612 |
| Median Home Value | $570,000 | $193,600 |
| Median Rent | $1,827 | $909 |
| Per Capita Income | $58,400 | $37,319 |
Is Boston, MA or Duluth, MN cheaper?
Duluth, MN is more affordable with a cost of living index of 88.8 vs 108.3.