Boston, MA vs Dubuque, IA
Dubuque, IA is more affordable
| Metric | Boston, MA | Dubuque, IA |
|---|---|---|
| Cost of Living Index | 108.3 | 87.3 |
| Housing Index | 148.4 | 64.0 |
| Goods Index | 99.7 | 93.7 |
| Utilities Index | 148.8 | 81.2 |
| Median Income | $107,117 | $73,495 |
| Median Home Value | $570,000 | $210,300 |
| Median Rent | $1,827 | $912 |
| Per Capita Income | $58,400 | $38,705 |
Is Boston, MA or Dubuque, IA cheaper?
Dubuque, IA is more affordable with a cost of living index of 87.3 vs 108.3.