Boston, MA vs Decatur, IL
Decatur, IL is more affordable
| Metric | Boston, MA | Decatur, IL |
|---|---|---|
| Cost of Living Index | 108.3 | 88.4 |
| Housing Index | 148.4 | 56.2 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 148.8 | 91.1 |
| Median Income | $107,117 | $59,622 |
| Median Home Value | $570,000 | $119,800 |
| Median Rent | $1,827 | $774 |
| Per Capita Income | $58,400 | $34,644 |
Is Boston, MA or Decatur, IL cheaper?
Decatur, IL is more affordable with a cost of living index of 88.4 vs 108.3.