Boston, MA vs Decatur, AL
Decatur, AL is more affordable
| Metric | Boston, MA | Decatur, AL |
|---|---|---|
| Cost of Living Index | 108.3 | 87.2 |
| Housing Index | 148.4 | 58.1 |
| Goods Index | 99.7 | 96.4 |
| Utilities Index | 148.8 | 84.7 |
| Median Income | $107,117 | $60,036 |
| Median Home Value | $570,000 | $166,400 |
| Median Rent | $1,827 | $772 |
| Per Capita Income | $58,400 | $32,431 |
Is Boston, MA or Decatur, AL cheaper?
Decatur, AL is more affordable with a cost of living index of 87.2 vs 108.3.