Boston, MA vs Davenport, IA
Davenport, IA is more affordable
| Metric | Boston, MA | Davenport, IA |
|---|---|---|
| Cost of Living Index | 108.3 | 89.1 |
| Housing Index | 148.4 | 68.3 |
| Goods Index | 99.7 | 94.2 |
| Utilities Index | 148.8 | 89.9 |
| Median Income | $107,117 | $68,395 |
| Median Home Value | $570,000 | $161,800 |
| Median Rent | $1,827 | $875 |
| Per Capita Income | $58,400 | $37,670 |
Is Boston, MA or Davenport, IA cheaper?
Davenport, IA is more affordable with a cost of living index of 89.1 vs 108.3.