Boston, MA vs Columbus, GA
Columbus, GA is more affordable
| Metric | Boston, MA | Columbus, GA |
|---|---|---|
| Cost of Living Index | 108.3 | 89.3 |
| Housing Index | 148.4 | 61.2 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 148.8 | 89.7 |
| Median Income | $107,117 | $55,720 |
| Median Home Value | $570,000 | $172,200 |
| Median Rent | $1,827 | $999 |
| Per Capita Income | $58,400 | $30,449 |
Is Boston, MA or Columbus, GA cheaper?
Columbus, GA is more affordable with a cost of living index of 89.3 vs 108.3.