Boston, MA vs Columbia, MO
Columbia, MO is more affordable
| Metric | Boston, MA | Columbia, MO |
|---|---|---|
| Cost of Living Index | 108.3 | 89.4 |
| Housing Index | 148.4 | 69.2 |
| Goods Index | 99.7 | 94.2 |
| Utilities Index | 148.8 | 86.0 |
| Median Income | $107,117 | $65,863 |
| Median Home Value | $570,000 | $225,300 |
| Median Rent | $1,827 | $981 |
| Per Capita Income | $58,400 | $36,122 |
Is Boston, MA or Columbia, MO cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 108.3.