Boston, MA vs College Station, TX
College Station, TX is more affordable
| Metric | Boston, MA | College Station, TX |
|---|---|---|
| Cost of Living Index | 108.3 | 91.0 |
| Housing Index | 148.4 | 75.1 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 148.8 | 84.4 |
| Median Income | $107,117 | $58,659 |
| Median Home Value | $570,000 | $244,100 |
| Median Rent | $1,827 | $1,107 |
| Per Capita Income | $58,400 | $32,805 |
Is Boston, MA or College Station, TX cheaper?
College Station, TX is more affordable with a cost of living index of 91.0 vs 108.3.