Boston, MA vs Clarksville, TN
Clarksville, TN is more affordable
| Metric | Boston, MA | Clarksville, TN |
|---|---|---|
| Cost of Living Index | 108.3 | 90.9 |
| Housing Index | 148.4 | 73.8 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 148.8 | 72.5 |
| Median Income | $107,117 | $62,188 |
| Median Home Value | $570,000 | $208,200 |
| Median Rent | $1,827 | $1,064 |
| Per Capita Income | $58,400 | $30,021 |
Is Boston, MA or Clarksville, TN cheaper?
Clarksville, TN is more affordable with a cost of living index of 90.9 vs 108.3.