Boston, MA vs Charleston, WV
Charleston, WV is more affordable
| Metric | Boston, MA | Charleston, WV |
|---|---|---|
| Cost of Living Index | 108.3 | 88.7 |
| Housing Index | 148.4 | 51.4 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 148.8 | 91.7 |
| Median Income | $107,117 | $54,473 |
| Median Home Value | $570,000 | $125,800 |
| Median Rent | $1,827 | $841 |
| Per Capita Income | $58,400 | $33,118 |
Is Boston, MA or Charleston, WV cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 108.3.