Boston, MA vs Cedar Rapids, IA
Cedar Rapids, IA is more affordable
| Metric | Boston, MA | Cedar Rapids, IA |
|---|---|---|
| Cost of Living Index | 108.3 | 89.0 |
| Housing Index | 148.4 | 71.4 |
| Goods Index | 99.7 | 93.7 |
| Utilities Index | 148.8 | 84.0 |
| Median Income | $107,117 | $75,477 |
| Median Home Value | $570,000 | $186,900 |
| Median Rent | $1,827 | $863 |
| Per Capita Income | $58,400 | $40,558 |
Is Boston, MA or Cedar Rapids, IA cheaper?
Cedar Rapids, IA is more affordable with a cost of living index of 89.0 vs 108.3.