Boston, MA vs Brownsville, TX
Brownsville, TX is more affordable
| Metric | Boston, MA | Brownsville, TX |
|---|---|---|
| Cost of Living Index | 108.3 | 86.0 |
| Housing Index | 148.4 | 57.7 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 148.8 | 81.2 |
| Median Income | $107,117 | $47,435 |
| Median Home Value | $570,000 | $109,600 |
| Median Rent | $1,827 | $855 |
| Per Capita Income | $58,400 | $21,440 |
Is Boston, MA or Brownsville, TX cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 108.3.