Boise City, ID vs San Francisco, CA
Boise City, ID is more affordable
| Metric | Boise City, ID | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 98.4 | 115.6 |
| Housing Index | 105.6 | 194.7 |
| Goods Index | 96.2 | 108.5 |
| Utilities Index | 70.7 | 172.6 |
| Median Income | $78,138 | $129,315 |
| Median Home Value | $383,200 | $1,073,300 |
| Median Rent | $1,245 | $2,336 |
| Per Capita Income | $39,072 | $68,958 |
Is Boise City, ID or San Francisco, CA cheaper?
Boise City, ID is more affordable with a cost of living index of 98.4 vs 115.6.