Bloomington, IN vs San Francisco, CA
Bloomington, IN is more affordable
| Metric | Bloomington, IN | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 95.1 | 115.6 |
| Housing Index | 85.6 | 194.7 |
| Goods Index | 94.3 | 108.5 |
| Utilities Index | 86.5 | 172.6 |
| Median Income | $59,998 | $129,315 |
| Median Home Value | $224,300 | $1,073,300 |
| Median Rent | $1,089 | $2,336 |
| Per Capita Income | $34,326 | $68,958 |
Is Bloomington, IN or San Francisco, CA cheaper?
Bloomington, IN is more affordable with a cost of living index of 95.1 vs 115.6.